Payout Guide
At Straight Flush, we’ve developed the most fair tourney payout schedules possible, making sure each standing is fairly paid based on it. Check out our standard payout schedule below:
| Pos. | 3 - 19 Players |
20 - 34 Players |
35 - 39 Players |
40 - 49 Players |
|---|---|---|---|---|
| 1 | 50.00% | 45.00% | 40.00% | 40.00% |
| 2 | 30.00% | 25.00% | 24.00% | 22.00% |
| 3 | 20.00% | 17.50% | 16.00% | 15.00% |
| 4 | 12.50% | 12.00% | 10.00% | |
| 5 | 8.00% | 7.00% | ||
| 6 | 6.00% | |||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11-15 | ||||
| 16-20 |
| Pos. | 50 - 79 Players |
80 - 119 Players |
120 - 169 Players |
170 - 249 Players |
|---|---|---|---|---|
| 1 | 30.00% | 27.00% | 26.00% | 25.00% |
| 2 | 20.00% | 18.00% | 17.00% | 16.00% |
| 3 | 13.00% | 12.00% | 11.00% | 10.00% |
| 4 | 9.40% | 8.70% | 8.00% | 6.80% |
| 5 | 6.60% | 6.00% | 5.80% | 4.80% |
| 6 | 5.80% | 5.20% | 4.80% | 4.20% |
| 7 | 4.80% | 4.40% | 4.20% | 3.40% |
| 8 | 4.00% | 3.50% | 3.40% | 2.80% |
| 9 | 3.40% | 2.80% | 2.60% | 2.20% |
| 10 | 3.00% | 2.40% | 2.20% | 1.80% |
| 11-15 | 2.00% | 1.60% | 1.40% | |
| 16-20 | 1.40% | 1.20% | ||
| 21-30 | 1.00% |
| Pos. | 250 - 349 Players |
350 - 449 Players |
450 - 549 Players |
|---|---|---|---|
| 1 | 25.00% | 25.00% | 25.00% |
| 2 | 16.00% | 16.00% | 15.00% |
| 3 | 10.00% | 10.00% | 9.00% |
| 4 | 6.60% | 6.40% | 6.40% |
| 5 | 4.60% | 4.40% | 4.40% |
| 6 | 3.80% | 3.40% | 3.30% |
| 7 | 3.00% | 2.60% | 2.50% |
| 8 | 2.40% | 2.10% | 2.00% |
| 9 | 2.00% | 1.70% | 1.60% |
| 10 | 1.60% | 1.40% | 1.30% |
| 11-15 | 1.20% | 1.00% | 1.00% |
| 16-20 | 1.00% | 0.80% | 0.80% |
| 21-30 | 0.80% | 0.70% | 0.70% |
| 31-40 | 0.60% | 0.60% | 0.50% |
| 41-50 | 0.50% | 0.45% | |
| 51-60 | 0.40% |
| Pos. | 550 - 699 Players |
700 - 949 Players |
950+ Players |
|---|---|---|---|
| 1 | 25.00% | 24.00% | 23.20% |
| 2 | 15.00% | 14.00% | 13.50% |
| 3 | 9.00% | 8.80% | 8.50% |
| 4 | 6.20% | 6.20% | 6.10% |
| 5 | 4.20% | 4.20% | 4.10% |
| 6 | 3.20% | 3.20% | 3.10% |
| 7 | 2.30% | 2.30% | 2.20% |
| 8 | 1.90% | 1.90% | 1.80% |
| 9 | 1.50% | 1.50% | 1.40% |
| 10 | 1.20% | 1.20% | 1.10% |
| 11-15 | 1.00% | 0.80% | 0.70% |
| 16-20 | 0.80% | 0.70% | 0.60% |
| 21-30 | 0.60% | 0.55% | 0.50% |
| 31-40 | 0.50% | 0.45% | 0.40% |
| 41-50 | 0.40% | 0.37% | 0.35% |
| 51-60 | 0.35% | 0.33% | 0.30% |
| 61-70 | 0.30% | 0.30% | 0.25% |
| 71-80 | 0.27% | 0.23% | |
| 81-90 | 0.25% | 0.22% | |
| 91-100 | 0.21% | ||
| 101-110 | 0.20% | ||
| 111-120 | 0.19% |







